2026 Season
Tuesday 9 Hole League
Season Long Quota Competition
After Round 4 · June 2, 2026
Season Leaders
🥈
McConaghy, Robert
3 pts
T2
T2
🥇
Curcio, Tyson
6 pts
1st
🏆 Season Leader
🥉
TBD
3rd
TBD
Season Leader
Curcio, Tyson
6 pts
Round 4 Winner
Cassino, Mark
June 2, 2026 · Bellevue Golf Club
Points Table
Season Standings
4 of 14 rounds complete · Updated after each Tuesday game
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Curcio, Tyson | 3 | 3 | — | 0 | · | · | · | · | · | · | · | · | · | · | 6 |
| 🥈 | McConaghy, Robert | 1 | 0 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | 3 |
| 🥈 | Cassino, Mark | 0 | 0 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | 3 |
| 🥈 | Finocchiaro, Joe | 0 | — | 3 | 0 | · | · | · | · | · | · | · | · | · | · | 3 |
| 🥉 | DeVirgilio, John | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 2 |
| 🥉 | Iuliano, Lou | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 2 |
| 🥉 | Rotondi, Robert | — | — | 2 | — | · | · | · | · | · | · | · | · | · | · | 2 |
| T4 | Donnelly, Robert | 0 | — | — | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| T4 | Iuliano, Giro | — | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 1 |
| T4 | Arbo, Ted | — | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | 1 |
| T5 | Masiello, Charles | 0.75 | 0 | 0 | — | · | · | · | · | · | · | · | · | · | · | 0.75 |
| T5 | Catalagna, Paul | 0 | 0 | 0.75 | — | · | · | · | · | · | · | · | · | · | · | 0.75 |
| T5 | Hastings, John | 0 | 0 | 0 | 0.75 | · | · | · | · | · | · | · | · | · | · | 0.75 |
| T5 | Zedros, Alexander | 0 | 0.75 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 0.75 |
| T6 | Cotton, Daniel | 0 | — | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 0 |
| T6 | Picardo, Steve | 0 | 0 | — | 0 | · | · | · | · | · | · | · | · | · | · | 0 |
| T6 | Leary, Joe | 0 | — | — | — | · | · | · | · | · | · | · | · | · | · | 0 |
| T6 | Redler, William | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 0 |
| T6 | Arrigo, George | — | 0 | — | 0 | · | · | · | · | · | · | · | · | · | · | 0 |
| T6 | Maher, Tim | — | — | 0 | — | · | · | · | · | · | · | · | · | · | · | 0 |
| T6 | Mallon, Joe | — | — | 0 | — | · | · | · | · | · | · | · | · | · | · | 0 |
Results
Round Results
Round 4
June 2, 2026
| Pos | Player | +/- Quota | Gross | Pts |
|---|---|---|---|---|
| 1 | Cassino, Mark | +3 | — | 3 |
| T2 | McConaghy, Robert | +1 | — | 2 |
| T2 | Donnelly, Robert | +1 | — | 1 |
| 4 | Hastings, John | 0 | — | 0.75 |
| T5 | Finocchiaro, Joe | -1 | — | — |
| T5 | Cotton, Daniel | -1 | — | — |
| T5 | Iuliano, Giro | -1 | — | — |
| T8 | DeVirgilio, John | -2 | — | — |
| T8 | Iuliano, Lou | -2 | — | — |
| T8 | Pisano, John | -2 | — | — |
| T11 | Picardo, Steve | -3 | — | — |
| T11 | Arrigo, George | -3 | — | — |
| 13 | Zedros, Alexander | -4 | — | — |
| 14 | Arbo, Ted | -5 | — | — |
| T15 | Curcio, Tyson | -6 | — | — |
| T15 | Redler, William | -6 | — | — |
How It Works
League Format
Scoring Format
Points available each week = number of foursomes. Scale adjusts proportionally with turnout.
Example (20 players)
5 foursomes = 5 pts available
18 players = 4.5 pts available
Registration
All players must register weekly via the FOB website. The site handles group organization, participation tracking, weekly leaderboard updates, and season-long standings.
- Weekly registration
- Group organization
- Participation tracking
- Season standings
Golf Genius Integration
Official scoring is submitted directly from the Golf Genius spreadsheet system each week. Results automatically feed the leaderboard and standings.
- Weekly leaderboard
- Season standings
- Player rankings
- Participation totals