2026 Season
Tuesday 9 Hole
Season Long Quota Competition
Session 2 · After Round 2 · July 21, 2026
Session 2 Leaders
🥈
Picardo, Steve
16.5 pts
2nd
2
🥇
Iuliano, Lou
22.2 pts
1st
🏆 Session Leader
🥉
Finocchiaro, Joe
16.4 pts
3rd
3
Session 2 Leader
Iuliano, Lou
22.2 pts
Round 2 Winner
Iuliano, Lou
July 21, 2026 · Bellevue Golf Club
Points Table
Season Standings
2 of 7 rounds · Points = field size × finish % + 1 participation point · 2 mulligan weeks dropped
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Iuliano, Lou | 8.2 | 14 | · | · | · | · | · | 22.2 |
| 🥈 | Picardo, Steve | 9 | 7.5 | · | · | · | · | · | 16.5 |
| 🥉 | Finocchiaro, Joe | 5 | 11.4 | · | · | · | · | · | 16.4 |
| 4 | McConaghy, Robert | 5.8 | 10.1 | · | · | · | · | · | 15.9 |
| 5 | Donnelly, Robert | — | 12.7 | · | · | · | · | · | 12.7 |
| 6 | DeVirgilio, John | 4.2 | 6.2 | · | · | · | · | · | 10.4 |
| 7 | Cotton, Daniel | — | 8.8 | · | · | · | · | · | 8.8 |
| 8 | Zedros, Alexander | 7.4 | 1 | · | · | · | · | · | 8.4 |
| 9 | Masiello, Charles | 3.4 | 4.9 | · | · | · | · | · | 8.3 |
| 10 | Hastings, John | 6.6 | 1 | · | · | · | · | · | 7.6 |
| 11 | Catalagna, Paul | — | 3.6 | · | · | · | · | · | 3.6 |
| 12 | Redler, William | — | 2.3 | · | · | · | · | · | 2.3 |
| 13 | Rotondi, Robert | — | 1 | · | · | · | · | · | 1 |
The Road to the Cup
2026 FOB Cup Playoffs
Four-player championship · September 1, 2026 · Bellevue Golf Club
Iuliano, Lou
Session 1 · 1st
Finocchiaro, Joe
Session 1 · 2nd
Session 2 Champion
Session 2 · 1st
Session 2 Runner-Up
Session 2 · 2nd
Session 2 leader so far: Iuliano, Lou
Advance
Championship Match
FOB Cup Champion
A final 9-hole match play showdown to crown our inaugural FOB Cup Champion.
Session 1 winners Iuliano, Lou and Finocchiaro, Joe have clinched their spots. The top two finishers in Session 2 complete the four-player bracket.
Results
Round Results
Session 2 · Round 2
July 21, 2026
| Pos | Player | +/- Quota | Gross | Pts |
|---|---|---|---|---|
| 1 | Iuliano, Lou | +3 | 44 | 14 |
| 2 | Donnelly, Robert | +1 | 44 | 12.7 |
| 3 | Finocchiaro, Joe | 0 | 41 | 11.4 |
| 4 | McConaghy, Robert | 0 | 42 | 10.1 |
| 5 | Cotton, Daniel | -1 | 42 | 8.8 |
| 6 | Picardo, Steve | -1 | 48 | 7.5 |
| 7 | DeVirgilio, John | -2 | 47 | 6.2 |
| 8 | Masiello, Charles | -2 | 47 | 4.9 |
| 9 | Catalagna, Paul | -3 | 48 | 3.6 |
| 10 | Redler, William | -3 | 42 | 2.3 |
| 11 | Rotondi, Robert | -4 | 44 | 1 |
| 12 | Hastings, John | -6 | 52 | 1 |
| 13 | Zedros, Alexander | -6 | 52 | 1 |
How It Works
FOB Cup Point System
Beginning with Session 2, weekly points scale with the size of the field — so a big turnout is worth more, and every round you play keeps you in the hunt.
Weekly Points
1st place earns 100% of the field size in points, then each place down drops 10% through 10th.
Example (8-player field)
1st = 8 × 100% = 8 pts
2nd = 8 × 90% = 7.2 pts
…plus every player earns +1 participation point.
Participation Point
Every player who tees it up earns +1 point on top of their finish, so simply showing up keeps you climbing the FOB Cup standings.
- Rewards strong finishes
- Rewards consistency
- Scales with turnout
- Everyone stays in it
Two Mulligan Weeks
Each player gets two mulligan weeks per session. Your two lowest weekly point totals are automatically dropped, so an off week — or a missed Tuesday — won't sink your season.
- 2 lowest scores dropped
- Applied automatically
- Per session, resets each half
- Miss up to 2 weeks